Property Attributes
- ID#1574915
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityWoodruff
- Area033
- NeighborhoodPinebrook
- Zip29388
- StyleTraditional,Craftsman
- Year Built2026
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2257
- Lot Size0.52 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 563 Winstone Trail, a stunning new home in our Pinebrook community! This thoughtfully designed one-and-a-half-story home features three bedrooms, two bathrooms, and a two-car garage across 2,257 square feet of stylish and functional living space. With its open layout and modern design, this home blends spacious gathering areas with comfortable private retreats. As you enter through the covered porch, a welcoming foyer leads into the open-concept living room, dining area, and modern kitchen. The kitchen features stainless steel appliances, a center island, and ample cabinetry, making it both beautiful and practical for everyday living. The living room features soaring cathedral ceilings and opens to a covered deck, creating the perfect space for outdoor relaxation and entertaining. The primary suite serves as a peaceful retreat with a large bedroom, bathroom featuring dual vanities, a soaking tub, and a walk-in closet. Two additional bedrooms and a full bathroom provide comfort and privacy for family or guests. A flexible space or optional third-car garage adds even more versatility to fit your lifestyle needs, whether you envision a home office, gym, or extra storage. With its open design, elegant finishes, and thoughtful details throughout, this home combines comfort and sophistication in every space.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodruff Elementary School | Woodruff Middle School | Woodruff High School |
| Price History | |
|---|---|
| 11/18/2025 | Listed $489,900 |
| 2/6/2026 | 2$484,900 |
| 2/27/2026 | 2$479,900 |
| 3/11/2026 | 2$474,900 |
| 4/10/2026 | 1$474,500 |
| 4/20/2026 | 3$464,500 |
| 5/14/2026 | 3$454,900 |
| 5/20/2026 | 4$439,900 |
| 6/5/2026 | 1$437,900 |
| 7/6/2026 | 2$429,900 |
| 7/10/2026 | 2$424,900 |
| 8/7/2026 | 1$423,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Self Cleaning Oven,Electric Oven,Free-Standing Electric Range,Microwave,Electric Water Heater |
| HOA Fee | 565 |
| Garage Spaces | 2 |
| Gas Y/N | NA |
| Association Fee Includes | Common Area Ins. |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional,Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pinebrook |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 85-N: Exit 60 to SC-101 To Woodruff - Left on Hwy 221 Approx 3 miles turn left onto Waddell,Subdivision on left. |
| High School | Woodruff |
| City | Woodruff |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Elementary School | Woodruff |
| Middle/Junior High School | Woodruff |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 0044 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops-Solid Surface,Walk-In Closet(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 17 |
| Living Room Area | 308 |
| Living Room Length | 14 |
| Living Room Width | 22 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 187 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Asphalt |
|---|---|
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22651.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Oakland B |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 4:05 AM UTC