Property Attributes
- ID#4420215
- TypeSingle Family
- Listing Status Active
- CountySUMTER
- CitySumter
- AreaSumter County
- Zip29154
- StyleRanch
- Year Built1996
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.46 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming, traditional move-in-ready home situated on a generous, beautifully landscaped 0.46-acre lot located in the Morris Way subdivision. 2,042 sq. feet of living space offering the perfect balance of suburban tranquility and everyday convenience. The home immediately impresses with vaulted ceilings in the living room and breakfast nook. Kitchen includes granite countertops, freshly painted cabinets, and a formal dining room, ideal for both intimate meals and entertaining. Spacious bonus room located in F.R.0.G. with separate heating/cooling unit. The private outdoor space includes an updated covered screened-in porch, perfect for weekend barbecues or morning coffee, with a fully enclosed wood privacy fence. Home features a new HVAC system installed in 2024, and several updates, including new Ply Gem siding, new sheathing, roof flashing, and composite trim boards installed in 2026, with a modern front entry door and window replaced in 2026. All new window/door trim replaced throughout. Refrigerator, washer, and dryer to convey. Formal dining room set, breakfast nook table/chairs, and office furniture in F.R.O.G to convey if desired. A complete list of updates is available.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $350,000 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump,Other - See Remarks |
| Cooling | Central Air,Electric,Heat Pump,Wall Unit(s),Other - See Remarks |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Satellite Internet Available,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | R-15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1996 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 207-10-04-036 |
| Community Features | None |
| County | Sumter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | Home is located approximately 21 minutes from Shaw AFB,approximately 1 hour from Columbia,and approximately 2.5 hours from Charlotte. |
| High School | Unspecified |
| City | Sumter |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Subdivision |
| Tax Assessed Value | 228507 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Cable Prewire,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2010 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1680 |
| SqFt Garage | 459 |
| SqFt Upper | 330 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Full,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 3:46 AM UTC