Property Attributes
- ID#4418087
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityTega Cay
- AreaYork County
- NeighborhoodTega Cay
- Zip29708
- StyleTraditional
- Year Built1985
- Price$ 390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2743
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Excellent investment opportunity in desirable Tega Cay, SC! This spacious home offers 4 bedrooms, each with its own updated full bath, plus a basement flex/rec room, additional bedroom, and full bath—providing versatile living space for a variety of needs. The bright, open great room features abundant natural light and flows seamlessly into the updated kitchen with granite countertops and stainless-steel appliances. Multiple decks overlook the backyard and scenic walking trail, creating ideal spaces for outdoor entertaining and relaxation. Conveniently located near Tega Cay community amenities, parks, walking trails, shopping, dining, and major highways, this property offers excellent potential for investors, multi-generational living, or buyers seeking flexible space.
| Elementary School | Middle School | High School |
|---|---|---|
| Tega Cay Elementary School | Gold Hill Middle School | Fort Mill High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $390,000 |
General Features
| Living Area | 2743 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Wall Unit(s) |
| Utilities | Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Refrigerator |
| Patio/Porch Features | Balcony,Covered,Deck,Front Porch,Rear Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 1985 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 641-04-01-066 |
| Waterfront Features | Boat Ramp – Community,Boat Slip – Community |
| Community Features | Clubhouse,Dog Park,Game Court,Golf,Lake Access,Outdoor Pool,Playground,Recreation Area,Sidewalks,Street Lights,Tennis Court(s),Walking Trails,Other |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Tega Cay |
| Garage Y/N | No |
| Full Baths | 4 |
| Directions | Driving Directions: From I-485,take I-77 South to Exit 85 (SC-160/Gold Hill Rd). Continue on Gold Hill Road,turn left onto Tega Cay Drive,then right onto Triton Drive. Home is located at 4066 Triton |
| High School | Fort Mill |
| City | Tega Cay |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Tega Cay |
| Middle/Junior High School | Gold Hill |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 203665 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Fixed,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1737 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1006 |
| Total Baths | 4 |
| SqFt Main | 1006 |
| SqFt Upper | 731 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Lot Features | Steep Slope,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.18 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 3:58 AM UTC