Property Attributes
- ID#4402946
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CitySwannanoa
- AreaBuncombe County
- NeighborhoodBee Tree Village
- Zip28778
- Style
- Year Built2006
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
BARGAIN PRICED by motivated seller! This is an exceptional corner-lot home in highly desirable Bee Tree Village. Featuring a top-tier professional renovation and restoration in 2025, a bright, open floor plan featuring all-new kitchen cabinets, appliances, and elegant Italian Eco Silestone countertops—and that’s just the beginning. Step into the luxurious primary suite, complete with a walk-in closet and a fully custom bathroom. Designed with comfort and sophistication in mind, it includes heated floors, towel warmers, a bidet, and a zero-entry shower, where every detail has been thoughtfully considered. The main level also offers a second bedroom, a high-end full bath, and a laundry area equipped with new (2025) appliances. Upstairs, you'll find a spacious yet private third bedroom or work/home office, another large closet, and a full bath. Bee Tree Village offers a serene and well kept neighborhood that is convenient to both Asheville and Black Mountain and perfect for walking! Downtown Asheville is 19 minutes and Downtown Black Mountain is only 12 minutes away! The active Property Owners Association takes care of the front yard, with some new sod installed just this year, the roof (due to be replaced in 2028), maintains the fencing, and all of the road maintenance. This house and neighborhood are gorgeous! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WD Williams Elementary School | Charles D Owen Middle School | Charles D Owen High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $424,900 |
| 8/1/2026 | 2$419,900 |
| 8/20/2026 | 3$409,000 |
| 8/31/2026 | 3$399,000 |
General Features
| Living Area | 1866 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle,Other - See Remarks |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Washer/Dryer |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2006 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9689-07-9369-00000 |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bee Tree Village |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | GPS will get you there! From Asheville; US 70 (Tunnel Rd) east to Warren Wilson College Rd,then left on Bee Tree Rd and Beekeeper Trail is on your left. House is at the end of the street on the righ |
| High School | Charles D Owen |
| City | Swannanoa |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | WD Williams |
| Middle/Junior High School | Charles D Owen |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=VcmV5hdoryD |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 388700 |
| Virtual Tour | https://my.matterport.com/show/?m=VcmV5hdoryD |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1866 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 1362 |
| SqFt Upper | 504 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Parking Space(s) (Off Site) |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Community overflow parking spaces near by. |
| Door Features | Insulated Door(s) |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC