Property Attributes
- ID#4398451
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodSedgefield
- Zip29720
- StyleTraditional
- Year Built2017
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Where thoughtful upgrades meet effortless one-level living, welcome to this beautifully maintained 3 bed, 2 full bath ranch in charming Lancaster! Step inside to a large, welcoming living room featuring durable luxury vinyl plank (LVP) flooring that flows seamlessly throughout the home. The spacious kitchen boasts granite countertops, stainless steel appliances, and a generous dining area filled with natural light. Down the hallway, you’ll find a sizeable owner’s suite with dual closets and a private bath featuring a dual vanity with granite countertops. Two additional bedrooms offer ample closet space, along with a second full bathroom, a convenient laundry closet, and additional storage. Enjoy outdoor living at its best by sipping your morning coffee on the covered front porch or unwinding in the evening on the backyard paver patio complete with a firepit. The fully fenced backyard provides privacy and space to relax or entertain. Ample parking for up to 6 vehicles in the driveway. No HOA, just a peaceful, tranquil setting ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Mcdonald Green Elementary School | South Middle | Lancaster High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $340,000 |
| 7/20/2026 | 1$337,000 |
| 8/5/2026 | 1$335,000 |
| 8/21/2026 | 2$330,000 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | County Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven |
| Zoning | MDR |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0102N-0A-035.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sedgefield |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From 521 headed South,turn right onto Cane Mill Rd. Turn right onto Pineview Dr. Turn left onto McIlwain Rd. Turn Right onto Sedgefield Dr. Property will be on the left. |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | McDonald Green |
| Middle/Junior High School | South Middle |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 293200 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1510 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1510 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway |
| Water Source | County Water |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 3:58 AM UTC