Property Attributes
- ID#4319174
- TypeSingle Family
- Listing Status Active
- CountyCHESTER
- CityGreat Falls
- AreaChester County
- Zip29055
- Style
- Year Built1930
- Price$ 49,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.168 Acres
Data Source:
Canopy MLS
Property Description
Presently rented with lease recently remodeled bathroom Tenant does not want to move
| Elementary School | Middle School | High School |
|---|---|---|
| Great Falls Elementary School | Great Falls Middle School | Great Falls High School |
| Price History | |
|---|---|
| 11/4/2025 | Listed $49,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Dual |
| Appliances | None |
| Construction Materials | Hardboard Siding |
| Exclusions | none |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 202-12-11-014-000 |
| County | Chester |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Great Falls |
| City | Great Falls |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Great Falls |
| Middle/Junior High School | Great Falls |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 23800 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1152 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.168 |
| Foundation Details | Crawl Space |
| Road Surface Type | Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 3:58 AM UTC